Diameter (inches) |
Weight |
Gauge Std |
Internal Negative Pressure to Collapse |
|
wg | psi | |||
3 | 0.83 | 26 | * | |
4 | 1.08 | 26 | * | |
5 | 1.35 | 26 | * | |
6 | 1.54 | 26 | 238.0 | 8.59 |
7 | 1.79 | 26 | 155.0 | 5.60 |
8 | 2.06 | 26 | 72.0 | 2.60 |
9 | 2.94 | 24 | 174.0 | 6.28 |
10 | 3.26 | 24 | 137.0 | 4.96 |
11 | 3.58 | 24 | 88.0 | 3.20 |
12 | 3.84 | 24 | 62.5 | 2.26 |
14 | 4.46 | 24 | 34.0 | 1.23 |
16 | 5.10 | 24 | >32.0 | 1.15 |
18 | 5.73 | 24 | 30.0 | 1.10 |
20 | 6.37 | 24 | 29.0 | 1.05 |
22 | 7.00 | 24 | 28.0 | 1.01 |
24 | 9.45 | 22 | 30.0 | 1.10 |
26 | 10.24 | 22 | 30.0 | 1.10 |
28 | 11.07 | 22 | 29.0 | 1.08 |
30 | 11.86 | 22 | 29.0 | 1.06 |
32 | 12.65 | 22 | 29.0 | 1.05 |
34 | 13.45 | 22 | 28.0 | 1.03 |
36 | 14.22 | 22 | 27.0 | 1.00 |
2007 © TCM CORP.